General info
| Total playtime | 00:20:38 |
| Demos | 1 |
Map info
| Mapname | Filename | Playtime |
| The Frag Pipe | Q2DM3.BSP | 00:20:38 |
Player ranking (sorted by ratio, name)
| Position | Name | Ratio* | Frags | Kills | Victim | Selfkills | Deaths | FPM | KPM | DPM |
| 1 | Cx.SemperFy | 1.76 | 43 | 44 | 7 | 0 | 1 | 2.10 | 2.15 | 0.39 |
| 2 | Godsmurf.Cx | 1.70 | 37 | 38 | 2 | 0 | 1 | 1.80 | 1.85 | 0.15 |
| 3 | Warlock.Cx | 1.41 | 33 | 35 | 4 | 0 | 2 | 1.61 | 1.71 | 0.29 |
| 4 | PsY-[PhantoM] | -1.09 | 3 | 6 | 25 | 0 | 3 | 0.15 | 0.30 | 1.39 |
| 5 | PsY-[FlAmE] | -2.17 | 0 | 2 | 43 | 0 | 2 | 0.00 | 0.10 | 2.27 |
| 6 | PsY-[What?] | -2.43 | 1 | 5 | 49 | 0 | 4 | 0.05 | 0.25 | 2.69 |
* Ratio is calculated as (KPM - DPM)
Player info (1)
| Name | Lifetime (h) | Lifetime (%) | Average life | Longest life | MKIOL* |
| Cx.SemperFy | 00:20:29 | 99 % | 00:02:16 h | 00:06:58 h | 14 |
| Godsmurf.Cx | 00:20:34 | 100 % | 00:05:08 h | 00:14:56 h | 27 |
| Warlock.Cx | 00:20:31 | 99 % | 00:02:55 h | 00:11:23 h | 23 |
| PsY-[PhantoM] | 00:20:07 | 98 % | 00:00:41 h | 00:03:37 h | 3 |
| PsY-[FlAmE] | 00:19:50 | 96 % | 00:00:25 h | 00:01:44 h | 1 |
| PsY-[What?] | 00:19:43 | 96 % | 00:00:21 h | 00:01:26 h | 2 |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
| Player | sshotgun | g-launcher | r-launcher | machinegun | hyperblaster | railgun | grenade | telefrag | TOTAL |
| Cx.SemperFy | - | 1 | 36 | 1 | - | 5 | 1 | - | 44 |
| Godsmurf.Cx | 4 | - | 17 | - | 2 | 14 | - | 1 | 38 |
| Warlock.Cx | - | 1 | 3 | - | - | 30 | - | 1 | 35 |
| PsY-[PhantoM] | 1 | - | 3 | - | - | 2 | - | - | 6 |
| PsY-[FlAmE] | - | - | 1 | - | - | - | 1 | - | 2 |
| PsY-[What?] | - | 1 | 1 | - | - | 2 | 1 | - | 5 |
| TOTAL | 5 | 3 | 61 | 1 | 2 | 53 | 3 | 2 | 130 |
Player kills by weapons (relative)
| Player | sshotgun | g-launcher | r-launcher | machinegun | hyperblaster | railgun | grenade | telefrag |
| Cx.SemperFy | - | 2.3 % | 81.8 % | 2.3 % | - | 11.4 % | 2.3 % | - |
| Godsmurf.Cx | 10.5 % | - | 44.7 % | - | 5.3 % | 36.8 % | - | 2.6 % |
| Warlock.Cx | - | 2.9 % | 8.6 % | - | - | 85.7 % | - | 2.9 % |
| PsY-[PhantoM] | 16.7 % | - | 50.0 % | - | - | 33.3 % | - | - |
| PsY-[FlAmE] | - | - | 50.0 % | - | - | - | 50.0 % | - |
| PsY-[What?] | - | 20.0 % | 20.0 % | - | - | 40.0 % | 20.0 % | - |
| TOTAL | 3.8 % | 2.3 % | 46.9 % | 0.8 % | 1.5 % | 40.8 % | 2.3 % | 1.5 % |
Player deaths
| Player | TOTAL | lava | falling | squishing |
| Cx.SemperFy | 1 | 1 | 0 | 0 |
| Godsmurf.Cx | 1 | 0 | 0 | 1 |
| Warlock.Cx | 2 | 2 | 0 | 0 |
| PsY-[PhantoM] | 3 | 2 | 1 | 0 |
| PsY-[FlAmE] | 2 | 1 | 0 | 1 |
| PsY-[What?] | 4 | 4 | 0 | 0 |