General info
| Total playtime | 00:21:39 |
| Demos | 1 |
Map info
| Mapname | Filename | Playtime |
| The Frag Pipe | Q2DM3.BSP | 00:21:39 |
Player ranking (sorted by ratio, name)
| Position | Name | Ratio* | Frags | Kills | Victim | Selfkills | Deaths | FPM | KPM | DPM |
| 1 | [SS] Wossname | 0.52 | 41 | 42 | 30 | 1 | 0 | 1.94 | 1.99 | 1.47 |
| 2 | [SS] CIM | 0.33 | 21 | 27 | 14 | 0 | 6 | 0.99 | 1.27 | 0.94 |
| 3 | FragSpecter.Cx | 0.10 | 14 | 17 | 12 | 0 | 3 | 0.67 | 0.81 | 0.72 |
| 4 | Godsmurf.Cx | -0.05 | 25 | 29 | 26 | 2 | 2 | 1.20 | 1.39 | 1.43 |
| 5 | Cx.SemperFy | -0.10 | 28 | 31 | 30 | 2 | 1 | 1.34 | 1.48 | 1.57 |
| 6 | [SS] Miffy | -0.57 | 13 | 17 | 25 | 0 | 4 | 0.62 | 0.81 | 1.37 |
| 7 | [SS] Defiant | -0.77 | 16 | 19 | 32 | 2 | 1 | 0.77 | 0.91 | 1.68 |
| 8 | Cx.Bosjer | -0.78 | 21 | 24 | 37 | 0 | 3 | 1.03 | 1.17 | 1.95 |
* Ratio is calculated as (KPM - DPM)
Player info (1)
| Name | Lifetime (h) | Lifetime (%) | Average life | Longest life | MKIOL* |
| [SS] Wossname | 00:21:05 | 97 % | 00:00:39 h | 00:02:55 h | 8 |
| [SS] CIM | 00:21:11 | 98 % | 00:01:00 h | 00:05:11 h | 7 |
| FragSpecter.Cx | 00:20:57 | 97 % | 00:01:18 h | 00:04:01 h | 7 |
| Godsmurf.Cx | 00:20:54 | 97 % | 00:00:40 h | 00:02:08 h | 6 |
| Cx.SemperFy | 00:20:58 | 97 % | 00:00:37 h | 00:02:24 h | 7 |
| [SS] Miffy | 00:21:06 | 97 % | 00:00:42 h | 00:02:29 h | 4 |
| [SS] Defiant | 00:20:49 | 96 % | 00:00:34 h | 00:02:33 h | 4 |
| Cx.Bosjer | 00:20:29 | 95 % | 00:00:29 h | 00:01:42 h | 4 |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
| Player | shotgun | sshotgun | g-launcher | r-launcher | blaster | machinegun | hyperblaster | railgun | grenade | TOTAL |
| [SS] Wossname | - | 3 | - | 16 | 3 | - | 3 | 15 | 2 | 42 |
| [SS] CIM | - | - | 3 | 2 | - | - | 1 | 18 | 3 | 27 |
| FragSpecter.Cx | - | 2 | - | 4 | - | - | 2 | 9 | - | 17 |
| Godsmurf.Cx | - | 8 | 2 | - | 1 | 1 | 7 | 6 | 4 | 29 |
| Cx.SemperFy | - | - | 5 | 19 | - | - | - | 1 | 6 | 31 |
| [SS] Miffy | 1 | 3 | 2 | 3 | 1 | - | 3 | 3 | 1 | 17 |
| [SS] Defiant | - | 3 | 2 | 4 | 1 | 3 | 1 | 1 | 4 | 19 |
| Cx.Bosjer | 1 | - | 4 | - | - | 1 | - | 12 | 6 | 24 |
| TOTAL | 2 | 19 | 18 | 48 | 6 | 5 | 17 | 65 | 26 | 206 |
Player kills by weapons (relative)
| Player | shotgun | sshotgun | g-launcher | r-launcher | blaster | machinegun | hyperblaster | railgun | grenade |
| [SS] Wossname | - | 7.1 % | - | 38.1 % | 7.1 % | - | 7.1 % | 35.7 % | 4.8 % |
| [SS] CIM | - | - | 11.1 % | 7.4 % | - | - | 3.7 % | 66.7 % | 11.1 % |
| FragSpecter.Cx | - | 11.8 % | - | 23.5 % | - | - | 11.8 % | 52.9 % | - |
| Godsmurf.Cx | - | 27.6 % | 6.9 % | - | 3.4 % | 3.4 % | 24.1 % | 20.7 % | 13.8 % |
| Cx.SemperFy | - | - | 16.1 % | 61.3 % | - | - | - | 3.2 % | 19.4 % |
| [SS] Miffy | 5.9 % | 17.6 % | 11.8 % | 17.6 % | 5.9 % | - | 17.6 % | 17.6 % | 5.9 % |
| [SS] Defiant | - | 15.8 % | 10.5 % | 21.1 % | 5.3 % | 15.8 % | 5.3 % | 5.3 % | 21.1 % |
| Cx.Bosjer | 4.2 % | - | 16.7 % | - | - | 4.2 % | - | 50.0 % | 25.0 % |
| TOTAL | 1.0 % | 9.2 % | 8.7 % | 23.3 % | 2.9 % | 2.4 % | 8.3 % | 31.6 % | 12.6 % |
Player deaths
| Player | TOTAL | lava | squishing |
| [SS] Wossname | 0 | 0 | 0 |
| [SS] CIM | 6 | 3 | 3 |
| FragSpecter.Cx | 3 | 3 | 0 |
| Godsmurf.Cx | 2 | 2 | 0 |
| Cx.SemperFy | 1 | 1 | 0 |
| [SS] Miffy | 4 | 3 | 1 |
| [SS] Defiant | 1 | 1 | 0 |
| Cx.Bosjer | 3 | 3 | 0 |