General info
| Total playtime | 00:21:35 |
| Demos | 1 |
Map info
| Mapname | Filename | Playtime |
| The Frag Pipe | Q2DM3.BSP | 00:21:35 |
Player ranking (sorted by ratio, name)
| Position | Name | Ratio* | Frags | Kills | Victim | Selfkills | Deaths | FPM | KPM | DPM |
| 1 | [x7]Natas | 0.24 | 35 | 38 | 30 | 1 | 2 | 1.67 | 1.81 | 1.57 |
| 2 | [x7]Heat | -0.19 | 12 | 18 | 16 | 0 | 6 | 0.57 | 0.85 | 1.04 |
| 3 | Godsmurf.Cx | -0.19 | 15 | 17 | 19 | 1 | 1 | 0.71 | 0.80 | 0.99 |
| 4 | Cx.SemperFy | -0.43 | 7 | 14 | 16 | 4 | 3 | 0.33 | 0.66 | 1.09 |
| 5 | Cx.Bosjer | -0.43 | 12 | 15 | 21 | 1 | 2 | 0.57 | 0.72 | 1.15 |
* Ratio is calculated as (KPM - DPM)
Player info (1)
| Name | Lifetime (h) | Lifetime (%) | Average life | Longest life | MKIOL* |
| [x7]Natas | 00:20:59 | 97 % | 00:00:37 h | 00:01:58 h | 6 |
| [x7]Heat | 00:21:10 | 98 % | 00:00:55 h | 00:04:24 h | 6 |
| Godsmurf.Cx | 00:21:09 | 98 % | 00:00:57 h | 00:02:51 h | 5 |
| Cx.SemperFy | 00:21:07 | 98 % | 00:00:52 h | 00:03:28 h | 4 |
| Cx.Bosjer | 00:20:54 | 97 % | 00:00:50 h | 00:02:15 h | 3 |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
| Player | shotgun | sshotgun | g-launcher | r-launcher | blaster | machinegun | hyperblaster | railgun | grenade | TOTAL |
| [x7]Natas | - | 5 | 1 | 5 | 2 | - | 4 | 17 | 4 | 38 |
| [x7]Heat | - | 9 | 2 | 2 | - | - | 4 | 1 | - | 18 |
| Godsmurf.Cx | 1 | 2 | 2 | 5 | 2 | - | - | 4 | 1 | 17 |
| Cx.SemperFy | - | 1 | - | 11 | - | - | 1 | - | 1 | 14 |
| Cx.Bosjer | - | - | - | 1 | - | 2 | - | 11 | 1 | 15 |
| TOTAL | 1 | 17 | 5 | 24 | 4 | 2 | 9 | 33 | 7 | 102 |
Player kills by weapons (relative)
| Player | shotgun | sshotgun | g-launcher | r-launcher | blaster | machinegun | hyperblaster | railgun | grenade |
| [x7]Natas | - | 13.2 % | 2.6 % | 13.2 % | 5.3 % | - | 10.5 % | 44.7 % | 10.5 % |
| [x7]Heat | - | 50.0 % | 11.1 % | 11.1 % | - | - | 22.2 % | 5.6 % | - |
| Godsmurf.Cx | 5.9 % | 11.8 % | 11.8 % | 29.4 % | 11.8 % | - | - | 23.5 % | 5.9 % |
| Cx.SemperFy | - | 7.1 % | - | 78.6 % | - | - | 7.1 % | - | 7.1 % |
| Cx.Bosjer | - | - | - | 6.7 % | - | 13.3 % | - | 73.3 % | 6.7 % |
| TOTAL | 1.0 % | 16.7 % | 4.9 % | 23.5 % | 3.9 % | 2.0 % | 8.8 % | 32.4 % | 6.9 % |
Player deaths
| Player | TOTAL | lava | squishing |
| [x7]Natas | 2 | 1 | 1 |
| [x7]Heat | 6 | 6 | 0 |
| Godsmurf.Cx | 1 | 1 | 0 |
| Cx.SemperFy | 3 | 3 | 0 |
| Cx.Bosjer | 2 | 2 | 0 |