Distance in metre 8000 10000 8000 15000 26500 0    
    Discipline In line In line In line In line In line Elimination    
    Number of laps 40 50 40 75 road 0    
Athlete Number Club Race_1 Race_2 Race_3 Race_4 Race_5 Race_6 Total Ranking
BOUCHER THOMAS 105 AL SAINT-SÉBASTIEN SUR LOIRE 1 2 2 8 1 2 16 1
VAN HOVE STIJN 22 ZWAANTJES ROLLER CLUB 2 3 1 9 2 1 18 2
FOCKE GLENN 5 ZWAANTJES ROLLER CLUB 9 4 9 2 3 3 30 3
WILLEMS DAVY 7 FRATELLI TEAM MECHELEN 8 6 3 13 6 8 44 4
ARMEE SANDER 38 HEVERLEE 16 1 12 5 5 11 50 5
ORGILL CHRIS 128 POWERSLIDE INTERNATIONAL 6 5 4 11 13 15 54 6
WINTER GAVIN 147 TEAM MOGEMA DENMARK 14 17 10 14 9 7 71 7
DE VRIES BOB 107 DE DRAAI HAULERWIJK 18 13 16 7 12 9 75 8
BABAULT SEBASTIEN 149 ROLL'X 17 28 20 1 10 5 81 9
BOEVE ROY 103 BONT TEAM 11 8 28 12 11 13 83 10
VAN SCHALK JOOST 145 DE DRAAI HAULERWIJK 19 12 13 15 16 14 89 11
SCREPANTI ROBERTO 134 ROLLER MAXICAR 3 11 43 18 22 16 113 12
VANROELEN KRISTOF 11 RST 26 16 17 19 19 17 114 13
FABRIEK DURK 112 DE DRAAI HAULERWIJK 21 15 19 25 15 25 120 14
NAUWYNCK STIJN 15 ZWAANTJES ROLLER CLUB 25 21 18 20 17 26 127 15
HARTZ PETER 117 VIKING RUBBER TEAM 24 20 31 23 24 12 134 16
HUISMAN REMCO 120 RADBOUD 22 23 33 28 25 10 141 17
MALLEZIE SVEN 30 ABC 20 19 38 21 21 23 142 18
SNOEK AERNOUT 138 DE DRAAI HAULERWIJK 36 33 22 32 14 18 155 19
SCREPANTI SERGIO 135 ROLLER MAXICAR 23 31 24 29 38 19 164 20
DECEUNINCK ANDY 26 ZWAANTJES ROLLER CLUB 27 30 29 30 27 22 165 21
DESPLANCHES THOMAS 109 ASTA NANTES 29 37 34 36 18 21 175 22
BURTON AJ 106 POWERSLIDE INTERNATIONAL 41 35 30 33 20 24 183 23
GROENEVELD CRISTHIJN 116 RADBOUD 37 36 23 31 29 31 187 24
HENRY VINCENT 118 VERDUCCI UK 39 34 27 39 30 20 189 25
VENEMAN ARD 146 DE DRAAI HAULERWIJK 38 40 36 35 31 28 208 26
ABBAS IQBAL LASANIA 151 LASANIA'S RSA 40 38 32 38 32 29 209 27
PORTER ANDY 130 POWERSLIDE INTERNATIONAL 48 42 40 43 36 30 239 28
ROGOVZEV VITALI 133 SPARTAK SC 45 44 41 45 42 32 249 29
FAEHRES JEAN-VINCENT 34 PATINAGE DE RUE GEMBLOUTOIS 47 48 44 44 35 33 251 30
KORALEWSKI MARCELI 125 TEAM POLAND 49 49 45 47 39 35 264 31
KONDRATOVICH KONSTANTIN 124 SPARTAK SC 50 50 46 46 43 34 269 32
SIEBERT PIOTR 136 TEAM POLAND 52 51 47 48 40 36 274 33
BABAULT FLORENT 148 ROLL'X 5 26 5 34 44 NG - 34
BOS PAUL 104 ROLLERBLADE / STORM 30 18 14 6 NG NG - 35
CROMBEZ KENNETH 25 FRATELLI TEAM MECHELEN 42 47 35 40 34 NG - 36
DEMETER RENAAT 40 EVERSTARS EVERGEM 15 27 6 4 NG 4 - 37
DESPAUX ADRIEN 108 AL SAINT-SÉBASTIEN SUR LOIRE 10 14 15 22 8 NG - 38
FIERS FRANK 2 ABC 31 NG NG NG 4 NG - 39
FLOURENS MATHIEU 113 ALVA ROLLER SKATING 12 39 8 24 45 NG - 40
FUNCH SOLTOFT RUNE 114 VRK.DK 46 46 42 42 33 NG - 41
HESDIN DAVID 119 LILLE ROLLER 51 52 NG NG 41 NG - 42
KAREKAR SHRAVAKUMAR SUDHAKAR 122 TEAM EXTREME 53 NG 48 49 46 NG - 43
KYNDT STEVEN 36 ZWAANTJES ROLLER CLUB 44 45 37 41 37 NG - 44
MEULDERS BART 37 ZWAANTJES ROLLER CLUB 32 29 NG NG NG 27 - 45
PIERLOOT JIMMY 10 ROLLERBLADE / STORM 35 24 NG NG NG NG - 46
PIERLOOT KENNY 41 ROLLERBLADE / STORM 33 25 NG NG NG NG - 47
PLENDER GEERT 129 ROLLERBLADE / STORM 13 32 21 3 NG NG - 48
PROVOST MAXIME 131 AL SAINT-SÉBASTIEN SUR LOIRE 28 7 26 16 23 DQ - 49
SIJM RICHARD 137 RADBOUD 34 43 25 26 28 NG - 50
SPRUYT FERRE 39 HEVERLEE 7 10 49 17 26 NG - 51
STAFFORD CHRIS 141 VERDUCCI UK NG 22 7 10 7 6 - 52
VAN HOOREBEKE STEVEN 31 STE EVERGEM 43 41 39 37 NG NG - 53
VAN LOON JAN 144 ROLLERBLADE / STORM 4 9 11 27 NG NG - 54