Distance in metre 4000 5000 6000 3000 12500 3000    
    Discipline In line In line In line In line in line In line    
    Number of laps 20 25 30 15 road 15    
Athlete Number Club Race_1 Race_2 Race_3 Race_4 Race_5 Race_6 Total Ranking
VANTOURNHOUT BRITTA 87 ZWAANTJES ROLLER CLUB 1 1 1 1 1 3 8 1
BOUE CAROLINE 188 ALVA ROLLER SKATING 2 2 2 2 3 1 12 2
PEETERS JELENA 99 WUUSTWEZEL 3 4 10 3 4 4 28 3
STRUVER TINA 197 CHARLOTTENBURG SC 5 5 8 4 5 2 29 4
VAN LANCKER KIRSTEN 97 FRATELLI TEAM MECHELEN 7 6 3 6 7 6 35 5
DEROUS VANESSA 72 ZWAANTJES ROLLER CLUB 6 10 4 5 6 5 36 6
MAES SANDRA 73 FRATELLI TEAM MECHELEN 9 7 5 8 8 10 47 7
CROES ANNELIES 77 FRATELLI TEAM MECHELEN 8 8 6 7 13 8 50 8
GRAGE CATHRINE 190 VRK.DK 10 9 7 11 11 9 57 9
HORSTEN LIESKE 191 DE DRAAI HAULERWIJK 12 11 11 10 12 12 68 10
DE KOK WENDY 88 RRZ 13 12 12 12 14 11 74 11
DE KOK KATHY 83 RRZ 14 13 13 16 16 14 86 12
AERTS SOPHIE 71 RRZ 15 14 14 13 17 16 89 13
NORMAN CASS 193 POWERSLIDE INTERNATIONAL 18 16 17 17 18 18 104 14
SMITH KATHLEEN 195 NORTH LONDON 19 17 18 18 19 19 110 15
COPPENS EVI 70 WUUSTWEZEL 17 15 16 14 NG 17 - 16
DEPOORTER WENKE 93 ZWAANTJES ROLLER CLUB 11 NG NG NG 10 13 - 17
GOOVAERTS HILDE 29 MAPLE TEAM 4 3 NG NG 2 NG - 18
HUT JANNEKE 192 DE DRAAI HAULERWIJK NG NG 9 9 9 7 - 19
VERGOTE SOFIE 86 EVERSTARS EVERGEM 16 NG NG NG NG NG - 20
WOJCICKA MAGDALENA 200 TEAM POLAND NG NG 15 15 15 15 - 21