Distance in metre 5000 2000 3000 8000 4000    
    Discipline In line In line In line In line In line    
    Number of laps 25 10 15 40 20    
Athlete Number Club Race_1 Race_2 Race_3 Race_4 Race_5 Total Ranking
HASCOUET FABIEN 12 EQUIPE DE FRANCE JEUNESSE 1 2 1 1 1 6 1
STEFFENSEN RASMUS 32 VIKING RUBBER TEAM 2 1 2 4 2 11 2
GAUGLIN KEVIN 11 EQUIPE DE FRANCE JEUNESSE 3 3 3 3 5 17 3
PALLOQUIN NICOLAS 20 EQUIPE DE FRANCE JEUNESSE 4 4 4 2 3 17 4
DE BROUWER HENDRIK 38 FRATELLI TEAM MECHELEN 8 5 9 6 11 39 5
SCHIMEK YANNICK 41 GROSS-GERAU 11 9 8 8 4 40 6
KEPPELER RICO 17 TSUGV 10 16 11 7 17 61 7
VANDENBERGHE PIETER 37 NATIONALE SELECTIE 6 8 20 14 16 64 8
FERNANDEZ EWEN 9 BOUAYE 7 7 10 5 36 65 9
SCHIPPER PIM 26 RADBOUD 23 17 5 12 9 66 10
DESOUZAS EDWIN 6 EQUIPE DE FRANCE JEUNESSE 5 6 6 27 24 68 11
MAERTENS JENS 58 NATIONALE SELECTIE 9 13 18 15 19 74 12
BOIS OSCAR 2 COULAINES 22 12 15 20 6 75 13
DENEIRE MATHIAS 50 ITB BRUGGE 13 10 21 16 15 75 14
DRESSEL DENIS 8 DEUTSCHE NATIONALMANNSCHAFT 14 25 13 19 8 79 15
RAMALI ETIENNE 23 DEUTSCHE NATIONALMANNSCHAFT 21 19 12 25 7 84 16
ROMAN FLORIAN 47 STE EVERGEM 19 14 16 23 14 86 17
BOTTELBERGHE NICK 42 NATIONALE SELECTIE 29 11 7 11 29 87 18
HEKMAN GARY 13 DISTRICT OOST 24 34 17 9 10 94 19
WILKING VICTOR 36 CHARLOTTENBURG SC 20 15 19 21 20 95 20
RÜHLING MICHAEL 25 GERA RSV 12 24 14 33 13 96 21
SLEMBROUCK MAARTEN 49 ITB BRUGGE 17 20 22 22 21 102 22
SEYNAEVE HANNES 43 ZWAANTJES ROLLER CLUB 16 18 29 18 23 104 23
SMINK LUUK 28 DE DRAAI HAULERWIJK 18 22 25 24 18 107 24
SWINGS MAARTEN 45 HEVERLEE 15 32 24 17 22 110 25
SPEE JESSE 30 DISTRICT OOST 28 35 26 10 12 111 26
DIETRICH DANIEL 7 GERA RSV 25 28 23 13 30 119 27
HUEBNER JONNY 14 BERLIN SC 26 27 30 30 26 139 28
COX DANIEL 4 VERDUCCI UK 30 21 27 35 28 141 29
SPIJKERBOER DENNIS 31 DISTRICT OOST 37 23 28 28 25 141 30
BLOEDJES KAI 1 RADBOUD 36 29 31 26 27 149 31
DE VRIES BART 5 DE DRAAI HAULERWIJK 27 30 33 29 31 150 32
VAN DER HEIDE YDE 34 DE DRAAI HAULERWIJK 33 31 34 36 34 168 33
POSTHUMUS FRANK 21 IJSVERENIGING GRONINGEN YVG 39 36 35 32 32 174 34
SIEBERT MARCIN 27 TEAM POLAND 38 37 36 34 35 180 35
SZYMANSKI JAN 33 TEAM POLAND 40 39 39 39 33 190 36
HUISMAN MARK 15 RADBOUD 34 40 40 40 37 191 37
CEUPPENS PIETER 40 NATIONALE SELECTIE 32 26 32 31 NG - 38
FOUSSADIER ANTHONY 10 LANDEVENT 31 33 37 38 NG - 39
JUNTE JAN 16 DISTRICT OOST 41 38 38 37 NG - 40
KOPS ERIC 18 DISTRICT OOST 42 NG NG NG NG - 41
WEBB RICHARD 35 SOUTH WOODHAM FERRERS 35 NG 41 NG NG - 42