Distance in metre 1600 800 1000 2000 800 1600    
    Discipline In line In line In line In line In line In line    
    Number of laps 8 4 5 10 4 8    
Athlete Number Club Race_1 Race_2 Race_3 Race_4 Race_5 Race_6 Total Ranking
VAN DEN BERGHE JORE 5 ITB BRUGGE 1 1 1 1 1 1 6 1
MEIJER BOUWE 92 IJSVERENIGING GRONINGEN YVG 2 2 4 2 4 2 16 2
VAN HOLDERBEKE MATHIAS 17 STE EVERGEM 4 4 2 4 2 3 19 3
SIBIET TIM 3 ZWAANTJES ROLLER CLUB 3 3 3 3 3 4 19 4
PROVOOST NIELS 10 ZWAANTJES ROLLER CLUB 14 7 5 6 7 5 44 5
TAS SIEMEN 18 ZWAANTJES ROLLER CLUB 5 5 10 7 9 8 44 6
DOLLET AYMERIC 87 ARTOIS FUTURA TEAM 6 8 9 5 10 9 47 7
ATTULARI SATHVIK 85 TEAM EXTREME 15 6 6 12 5 6 50 8
SENFT MARIAN 94 DARMSTADT ERSG 11 9 7 10 8 7 52 9
KEWAL SHAH 89 LASANIA'S RSA 8 10 8 9 6 14 55 10
DEROBAIX ARNE 2 ZWAANTJES ROLLER CLUB 7 13 14 8 13 11 66 11
OTT DANIEL 93 DARMSTADT ERSG 9 12 12 11 12 12 68 12
JONCKHEERE ARNE 4 ZWAANTJES ROLLER CLUB 10 11 11 17 11 10 70 13
CHAPLAN BARTON JOSHUA 86 WISBECH ROLLER SPEED CLUB 12 14 13 13 15 15 82 14
PROVOOST CONNER 21 ZWAANTJES ROLLER CLUB 13 15 15 14 14 13 84 15
TOP LARS 95 DE DRAAI HAULERWIJK 17 17 18 16 16 17 101 16
PEERE JASON 8 ZWAANTJES ROLLER CLUB 16 18 19 15 18 16 102 17
LIFKE RICHARD 91 DARMSTADT ERSG 18 16 17 18 17 18 104 18
VOORDECKERS LENNART 22 STE EVERGEM 19 19 20 19 19 19 115 19
DEREERE DENNIS 24 ZWAANTJES ROLLER CLUB 20 22 16 21 20 20 119 20
ZWAAN EDWIN 96 RADBOUD 22 21 21 20 21 21 126 21
DE VREEZE BENOIT 53 ISC EEKLO 21 20 NG NG NG NG - 22