Distance in metre 1200 600 800 1000 600 1200    
    Discipline In line In line In line In line In line In line    
    Number of laps 6 3 4 5 3 6    
Athlete Number Club Race_1 Race_2 Race_3 Race_4 Race_5 Race_6 Total Ranking
KIESSLICH THIMO 168 DARMSTADT ERSG 2 3 1 1 2 1 10 1
SIMON DANIEL  104 HOMBURG ERC 1 1 2 3 1 3 11 2
INGHELBRECHT JOREN 90 ITB BRUGGE  3 2 4 2 3 2 16 3
VOSTE MATHIAS 54 ITB BRUGGE 4 4 3 4 6 5 26 4
MEIJER IDS 170 IJSVERENIGING GRONINGEN YVG 5 7 5 5 5 4 31 5
UHLHORN JONAS 105 HOMBURG ERC 7 5 6 6 4 6 34 6
WOLF MARCEL 107 DARMSTADT ERSG 6 8 11 9 8 7 49 7
HOARE HARRY 166 SOUTH WOODHAM FERRERS 9 12 8 11 9 9 58 8
BATHOORN FLORIAN 159 IJSVERENIGING GRONINGEN YVG 10 11 13 8 10 8 60 9
BATHOORN KAI 160 IJSVERENIGING GRONINGEN YVG 8 6 7 12 11 23 67 10
PROVOOST JENS 96 ZWAANTJES ROLLER CLUB 23 9 10 7 7 12 68 11
DEMANT MAURICE 162 GROSS-GERAU 19 13 9 10 13 10 74 12
HESS ERIK 165 HOMBURG ERC 12 10 14 14 14 11 75 13
SCHIPPER RICK 103 RADBOUD 13 14 12 13 12 13 77 14
HEIZENROEDER DANIEL 164 GROSS-GERAU 15 17 15 15 16 14 92 15
BESOKE LEON 161 GROSS-GERAU 16 15 16 16 17 16 96 16
MARKS HERWIN 169 LINDENOORD 14 18 18 17 19 15 101 17
SCHIPPER KAY 102 RADBOUD 17 16 17 19 15 17 101 18
JONCKHEERE NIELS 94 ZWAANTJES ROLLER CLUB 18 20 20 18 20 19 115 19
UHLHORN JULIAN 106 HOMBURG ERC 22 19 22 20 21 18 122 20
DELYS NIGEL 89 ZWAANTJES ROLLER CLUB 21 23 23 22 23 22 134 21
SHETTY PRAJWAL KRISHNA 171 TEAM EXTREME 11 22 19 NG 18 21 - 22
VAN RIE RIDGE 53 ISC EEKLO 20 21 NG NG NG NG - 23
VERKEYN ARNE 52 ZWAANTJES ROLLER CLUB NG NG 21 21 22 20 - 24